Emergency 4 Vehicles
| Ambulance - Back to TOP | |
![]() | Doctor Vehicle - NEF Costs: 150 Speed: 120 km/h Places: 1 Equipment: None Use: Transport of the doctor |
![]() | Ambulance - RTW Costs: 500 Speed: 100 km/h Places: 2 & 1 wounded civilian Equipment: None Use: Transport of wounded civilians |
![]() | Rescue Dogs Vehicle - RHF Costs: 150 Speed: 100 km/h Places: 1 Equipment: None Use: Transport of the SAR 'Search and rescue' dog |
![]() | Rescue Helicopter - RHC Costs: 3000 Speed: 160 km/h Places: 2 & 1 wounded civilians Equipment: None Use: Air rescue |
![]() | Mobile Hospital - ITW Costs: 6000 Speed: 80 km/h Places: 4 & 9 wounded civilians Equipment: None Use: Rescue a lot of wonded civilians at once |
| Fire Department - Back to TOP | |
![]() | Equipment Vehicle - RW Costs: 1500 Speed: 90 km/h Places: 3 Equipment: Axe, Fire extinguisher, Hoses, Jumppad, Chain Saw, Jaws of life & light mast (on the vehicle) Use: Rescue |
![]() | Pumper - GTF Costs: 2000 Speed: 120 km/h Places: 6 Equipment: Axe, Fire extinguisher, Hoses Use: Extinguish |
![]() | Ladder Truck - DLK Costs: 2500 Speed: 60 km/h Places: 2 Equipment: None Use: Rescue people on higher level buildings, on building roofs or to extinguish fires |
![]() | Water Tender - TLF Costs: 2500 Speed: 90 km/h Places: 3 Equipment: Axe & Fire extinguisher Use: Extinguish fires |
![]() | ABC-Decontamination Vehicle (HAZMAT)- Dekon-P Costs: 2500 Speed: 70 km/h Places: 3 & 2 contamined civilians Equipment: None Use: Decontaminate civilians & units |
![]() | Armored Pumper Vehicle - LPF Costs: 3000 Speed: 50 km/h Places: 2 Equipment: None Use: Extinguish fires in "hot" areas |
![]() | Transport Truck With Boat - TFMB Costs: 750 Speed: 60 km/h Places: 0 Equipment: None Use: Transport of FMB |
![]() | Transport Boat - FMB |
![]() | Canadair Costs: 4000 Speed: 160 km/h Places: 0 Equipment: None Use: Extinguish big fires (Forest fires, etc.) |
![]() | Fire Boat Costs: 3000 Speed: 30 km/h Places: 0 Equipment: None Use: Extinguish fires on water or from the water |
| Police - Back to TOP | |
![]() | Patrol Car - STW |
![]() | Troop Carrier - MTW Costs: 500 Speed: 100 km/h Places: 6 & 4 places for arrested civilians Equipment: Roadblock Use: Transport of a group of police units & transport of a group of arrested civilians |
![]() | Police helicopter - PHC Costs: 3000 Speed: 180 km/h Places: 2 & 1 places for arrested civilians Equipment: None Use: Fast transport of police units |
![]() | Prison Transporter - GTW Costs: 2000 Speed: 100 km/h Places: 10 places for arrested civilians Equipment: None Use: Transport of arrested civilians |
![]() | Amoured Car - SW Costs: 1000 Speed: 80 km/h Places: 6 & 4 places for arrested civilians Equipment: Roadblock, Flashbang Grenade Use: Transport of police forces in dangerous situations |
![]() | Riot Control Unit - WaWe Costs: 1000 Speed: 60 km/h Places: 0 Equipment: None Use: Hold hooligans & co back from your police units |
![]() | Escape Car Costs: 500 Speed: 100 km/h Places: 1 civilian Equipment: None Use: Car can by demanded by hostage takers, etc. |
| THW - Back to TOP | |
![]() | Tow Truck - ASF |
![]() | Engineer SUV - FGRI Costs: 150 Speed: 120 km/h Places: 1 Usage: Transport of engineer |
![]() | Bridge Layer - FGRB |
![]() | Crane - FGRR |
![]() | TEC Helicopter - FGRT Costs: 3000 Speed: 200 km/h Places: 1 + 1 place for wounded person + 4 palces for normal persons Use: Winch down the engineer, pickup persons from roofs and other high areas or unreachable areas |
![]() | Bulldozer Transporter -TRL Costs: 200 Speed: 80 km/h Places: 0 Use: Transport the bulldozer |
![]() | Bulldozer - RL |
| Volgende > |
|---|
Laatst aangepast ( zaterdag, 08 december 2007 10:13 )































